Description | code | mm |
---|---|---|
HR Digaron S 5,6/23 | C0010 | 1,5 |
HR Digaron S 4,5/28 | C0030 | 3,5 |
Apo Sironar Digital 4.5/35 (Hasselblad V & H only) | C0010 | 1,5 |
HR Digaron W 4/32 | C0070 | 17 |
HR Digaron S 4/35 | C0040 | 5 |
HR Digaron W 4/40 | C0070 | 17 |
HR Digaron S 4/60 | C0060 | 10 |
HR Digaron S 4/100 | C0090 | 35 |
Apo Sironar Digital 4.5/45 | C0040 | 5 |
Apo Sironar Digital 4.5/55 | C0060 | 10 |
Apo Sironar Digital 5.6/70 | C0070 | 17 |
Apo Sironar Digital 5.6/90 | C0080 | 25,5 |
HR Digaron SW 5,6/90 | C0090 | 35 |
Apo Sironar Digital 5.6/105 | C0100 | 39 |
Description | code | mm |
---|---|---|
Digitar 2.8/28 | C0050 | 7,6 |
Digitar 5.6/35XL | C0010 | 1,5 |
Digitar 5.6/47XL | C0020 | 2,5 |
Digitar 4/60 | C0020 | 2,5 |
Digitar 5.6/72 | C0060 | 10 |
Digitar 4/80 | C0070 | 17 |
Digitar 4.5/90 | C0080 | 25,5 |
Digitar 5.6/100 | C0090 | 35 |
Lens | Hassel V slide adapter | Hassel H slide adapter | Hassel V Frame | Hassel H Frame | Mamiya 4,5x6 slide | Mamiya 4,5x6 frame |
---|---|---|---|---|---|---|
Digitar 24XL | No | No | No | No | No | No |
Apo Grandagon 28 | Yes | Yes | Yes | Yes | Yes | Yes |
Schneider 2,8/28 | Yes | Yes | Yes | Yes | Yes | Yes |
Apo Grandagon Digital 35mm | No | No | Yes | Yes | No | Yes |
HR Digaron 35mm | Yes | Yes | Yes | Yes | Yes | Yes |
Digitar 35XL | Yes | Yes | Yes | Yes | Yes | Yes |
Description | lens board | extension ring |
---|---|---|
HR Digaron - S 5,6/23 Cod. D7336
| on special board | no |
HR Digaron - S 4,5/28 Cod. D7326 | type R Code 1119 | no |
HR Digaron - S 5,6/32 Cod. D7325 | type R Code 1119 | no |
HR Digaron - S 4/35 Cod. D7328 | type R Code 1119 | no |
Apo Sironar Digital 4,5/35 Cod. D7329 | on special board | no |
HR Digaron - W 4,0/40 Cod. D7340 | type R Code 1119 | no |
Apo Sironar Digital 4,5/45 Cod. D7330 | type R Code 1119 | n.0 Code 3547 |
HR Digaron - W 4,0/50 Cod. D7350 | type R Code 1119 | no |
Apo Sironar Digital 4,5/55 Cod. D7332 | type R Code 1119 | n.1 Code 3565 |
HR Digaron - S 4/60 Cod. D7334 | type R Code 1119 | n.1 Code 3565 |
HR Digaron - W 5,6/70 Cod. D7331 | type R Code 1119 | n.2 Code 3575 |
HR Digaron - W 5,6/90 Cod. D7337 | type E Code 1121 | n.1 Code 3565 |
HR Digaron - S 4/100 Cod. D7339 | type E Code 1121 | n.2 Code 3575 |
Apo Sironar Digital 5,6/105 Cod. D7340 | type E Code 1121 | n.1 Code 3565 |
Description | lens board | extension ring |
---|---|---|
Apo Digitar 5,6/24XL code D7215 | on special board | no |
Apo Digitar 2,8/28L code D7200 | type R Code 1119 | n.1 Code 3565 |
Super Digitar 5,6/28XL code D7218 | on special board | no |
Apo Digitar 5,6/35XL code D7222 | on special board | no |
Apo Digitar 5,6/43XL code D7243 | on special board | no |
Digitar 5,6/47XL code D7110 | type R Code 1119 | no |
Apo Digitar 4/60 code D7112 | type R Code 1119 | no |
Apo Digitar 5,6/72 code D7113 | type R Code 1119 | n.1 Code 3565 |
Apo Digitar 4/80L code D7114 | type R Code 1119 | n.2 Code 3575 |
Apo Digitar 4,5/90N code D7116 | type F Code 1123 | n.1 Code 3565 |
Apo Digitar 5,6/100N code D7118 | type E Code 1121 | n.1 Code 3565 |
Description | code | mm |
---|---|---|
Super Angulon 5,6/47XL | C0010 | 1,5 |
Super Angulon 5,6/58XL | C0070 | 10 |
Super Angulon 5,6/65 | C0070 | 10 |
Super Angulon 4,5/80XL | C0070 | 10 |
Apo Symmar 5,6/100 | C0100 | 39 |
Apo Symmar 5,6/120 | C0100 | 39 |
Apo Symmar 5,6/150 + ext. ring code 3575 | C0100 | 39 |
Apo Grandagon 4,5/45 | C0040 | 5 |
Apo Grandagon 4,5/55 | C0070 | 10 |
Apo Grandagon 4,5/65 | C0070 | 10 |
Apo Grandagon 4,5/75 | C0070 | 10 |
Apo Grandagon 6,8/90 | C0090 | 35 |
Apo Grandagon 5,6/100 | C0100 | 39 |
Description | lens board | extension ring | 6x7 6x9 back | 6x12 4x5" back |
---|---|---|---|---|
Apo Grandagon 4,5/35 | type R Code 1119 | no | code 4060 | no |
Apo Grandagon 4,5/45 | type R Code 1119 | no | code 4092 | no |
Apo Grandagon 4,5/55 | type R Code 1119 | n.2R code 3576 | code 4092 | no |
Apo Grandagon 4,5/55 | type R Code 1119 | n.3R code 3578 | code 4090 | no |
Grandagon N 4,5/65 | type R Code 1119 | n.5R code 3582
(6x7 - 6x9 only) | code 4092 | code 4020 - 4045* |
Grandagon N 4,5/65 | type R Code 1119 | n.1 code 3565
(6x7 - 6x9 only) | code 4090 | code 4020 - 4045* |
Grandagon N 4,5/75 | type R Code 1119 | n.4R code 3580
(6x7 - 6x9 only) | code 4092 | code 4030 - 4040* |
Grandagon N 4,5/75 | type R Code 1119 | n.6R code 3584
(6x7 - 6x9 only) | code 4090 | code 4030 - 4040* |
Grandagon N 6,8/90 | type R Code 1119 | n.2R + 4R code 3576-3580 | code 4092 | no |
Grandagon N 6,8/90 | type R Code 1119 | n.2R + 6R code 3576-3584 | code 4090 | no |
Apo Sironar S 5,6/100 | type R Code 1119 | n.2R + 6R code 3576-3584 | code 4092 | no |
Apo Sironar S 5,6/100 | type R Code 1119 | n.3R + 6R code 3578-3584 | code 4090 | no |
120 / 135 / 150 | type R Code 1119 | Focusing Bellow code 5000 | code 4090 | no |
Description | lens board | extension ring | 6x7 6x9 back | 6x12 4x5" back |
---|---|---|---|---|
Super Angulon 5,6/38XL | type R Code 1119 | no | code 4090 | no |
Super Angulon 5,6/47 | type R Code 1119 | no | code 4090 | no |
Super Angulon 5,6/47XL | type R Code 1119 | n.0 code 3547
( 6x7- 6x9 only) | code 4090 | code 4047 - 4046* |
Super Angulon 5,6/58XL | type R Code 1119 | n.1 code 3565
( 6x7- 6x9 only) | code 4090 | code 4020 - 4045* |
Super Angulon 5,6/65 | type R Code 1119 | n.1 code 3565 | code 4090 | no |
Super Angulon 5,6/75 | type R Code 1119 | n.2 code 3575
( 6x7- 6x9 only) | code 4090 | code 4030 - 4040* |
Super Symmar 4,5/80XL | type R Code 1119 | n.2+3 code 3575 - 3585 | code 4090 | no |
Super Angulon 8/90 | type R Code 1119 | n.1+2 code 3565 - 3575 | code 4090 | no |
Apo Symmar 5,6/100 | type R Code 1119 | n.1+2 code 3565 - 3575 | code 4090 | no |
120 / 135 / 150 | type R Code 1119 | Focusing Bellow
code 5000 | code 4090 | no |
Description | Camera body | Lens Board | Extension rings | Back (up to format) |
---|---|---|---|---|
Super Angulon 5,6/47XL | S4 code 1100 | Type S code 1118 | no | 4x5 " |
Apo Grandagon 4,5/55 | S4 code 1100 | Type R code1119 | 2S code 1110 | 4x5 " |
Super Angulon 5,6/58XL | S4 code 1100 | Type S code 1118 | 2S code 1110 | 4x5 " |
Super Angulon 5,6/65 | S4 code 1100 | Type S code 1118 | 2S code 1110 | 4x5 " |
Grandagon N 4,5/65 | S4 code 1100 | Type S code 1118 | 2S code 1110 | 4x5 " |
Super Angulon 5,6/72XL in LB | S4 code 1100 | included | 3S code 1112 | 4x5 " |
Super Angulon 5,6/75 | S4 code 1100 | Type S code 1118 | 3SR code 1113 | 4x5 " |
Grandagon N 4,5/75 | S4 code 1100 | Type R code1119 | 3SR code 1113 | 4x5 " |
Grandagon N 6,8/75 | S4 code 1100 | Type R code1119 | 3SR code 1113 | 4x5 " |
Grandagon N 6,8/90 in LB | S4 code 1100 | included | 3SR code 1113 | 4x5 " |
Super Angulon 5,6/90 in LB | S4 code 1100 | included | 5S code 1115 | 4x5 " |
Super Angulon 8/90 | S4 code 1100 | Type F code 1123 | 3SR code 1113 | 4x5 " |
Apo Symmar 5,6/100 | S4 code 1100 | Type F code 1123 | 3SR code 1113 | 6x9 - 6x12 code 1106-1105 |
Apo Sironar 5,6/100 | S4 code 1100 | Type G code 1125 | 3SR code 1113 | 4x5 " |
Apo Symmar 5,6/120 | S4 code 1100 | Type E code 1121 | 5S+2S code 1115+1110 | 6x9 - 6x12
code 1106-1105 |
Apo Symmar 5,6/135 | S4 code 1100 | Type E code 1121 | 5S+3S code 1115+1112 | 4x5 " |
Apo Sironar 5,6/135 | S4 code 1100 | Type E code 1121 | 5S+3S code 1115+1112 | 4x5 " |